Redacted illustrative sample. This is not an actual artist statement, does not expose listener or artist personal information, and does not promise earnings. Dollar values are examples chosen to demonstrate the statement format.
| Reporting period | June 1-30, 2026 (illustrative) |
|---|---|
| Artist | REDACTED SAMPLE ARTIST |
| Track / release | REDACTED SAMPLE TRACK / SAMPLE RELEASE |
| ISRC / UPC | REDACTED |
| Provider/reporting sources | StreamGuys, AdsWizz, Nimbus (Ads by Nimbus), Media.net, OpenX, VRTCAL (illustrative configured source list; only reconciled live activity is included in an issued statement) |
| Gross provider-reported revenue | US$125.00 |
| Provider/network deductions | - US$20.00 |
| Invalid traffic | - US$2.50 |
| Refunds/chargebacks | - US$1.00 |
| Taxes/payment fees where applicable | - US$1.50 |
| Net attributable advertising revenue | US$100.00 |
| Attribution percentage or basis | Pro rata by eligible track listening time; 4.00% of the reconciled eligible listening pool for the provider/reporting period. Exact impression-level matching was not available for this sample. |
| Artist/rightsholder 80% share | US$80.00 |
| Music Coast 20% share | US$20.00 |
| Holds/reserves | - US$10.00 temporary provider-reconciliation reserve (illustrative) |
| Current payable amount | US$70.00 |
| Balance carried forward | US$0.00 |
| Payment method | Wise (sample) |
| Payment status | Illustrative only - not issued |
Statement notes
- Provider numbers may be revised in a later period.
- A signed, pending, onboarding, or test SSP/integration is not included as payable revenue unless eligible inventory was live and the applicable amount was reported or remitted and reconciled.
- Every statement should identify whether allocation was exact, separately attributable, or pro rata by eligible listening time.
- Collective/statutory royalties, coins/fan support, and any future subscription allocation should appear separately from direct advertising revenue.
- Personal information, tax IDs, bank details, and listener-level data must not appear in a public sample.